Below are temporary international service adjustments arising from the COVID-19 pandemic situation as of 04 January 2021.
As the situation is dynamic, the information is subject to change without notice. Updates to this page will be provided at least twice a week or more regularly when appropriate. For further information, please read our FAQs.
If a destination is not listed below, this means there is no adjustment and our network is operating as normal.
Destination | Transit time | Potential additional days |
---|---|---|
Afghanistan | 3 | 1-3 |
Algeria | 1 | 1-2 |
Americas Region (Except USA) | varies | 1 |
Angola | 4 | 2-8 |
Anguilla | 3 | 3 |
Antigua | 3 | 3 |
Argentina | 2 | 1 |
Armenia | 2 | 2 |
Aruba | 3 | 1 |
Australia | 3 | 4-7 |
Azerbaijan | 2 | 4 |
Bahamas | 2 | 1-3 |
Barbados | 2 | 1 |
Belarus | 2 | 1-3 |
Belize | 3 | 2 |
Benin | 2 | 1-7 |
Bermuda | 2 | 3 |
Bhutan | 5 | 14 |
Bolivia | 3 | 5 |
Bonaire | 3 | 3 |
Botswana | 3 | 1-8 |
Brazil | 3 | 1-3 |
Brunei | 3 | 5 |
Burkina Faso | 3 | 1-6 |
Burundi | 3 | 1-7 |
Canada (Ottawa, Quebec and Eastern Quebec area) | 1 | 1 |
Cameroon - Yaounde | 2 | 1 |
Cape Verde | 6 | 2-10 |
Cayman Islands | 2 | 4 |
Central African Republic | 5 | 4-10 |
Chad | 6 | 4-10 |
Chile | 2 | 3-4 |
China | 2 | 1-2 |
Colombia (except Buenaventura) - Buenaventura |
2 | 1 3-4 |
Comoros | 5 | 7-10 |
Congo | 2 | 2 |
Cook Islands | 4 | 7-15 |
Curacao | 3 | 1 |
Djibouti | 3 | 1-7 |
Dominica | 3 | 1 |
Dominican Republic | 3 | 1 |
Democratic Republic of Congo | 1-8 | |
Ecuador | 2 | 1 |
El Salvador | 2 | 1 |
Equatorial Guinea | 2 | 3-10 |
Eritrea | 4 | 10 |
Egypt | 2 | 1-3 |
Fiji | 4 | 3-6 |
French Guyana | 3 | 2 |
Gabon | 2 | 3-9 |
Gambia | 3 | 1-7 |
Georgia | 2 | 6 |
Greenland | 5 | 1 |
Grenada | 3 | 5 |
Guadeloupe | 2 | 1 |
Guam | 4 | 3 |
Guatemala | 2 | 1 |
Guinea | 2 | 1-7 |
Guinea-Bissau | 5 | 1-7 |
Guyana | 3 | 4 |
Haiti | 3 | 1 |
Honduras | 2 | 3 |
Hong Kong SAR, China | 2 | 1 |
India | 2 | 2 (operational in 40 cities with service available to over 7000 postcodes) |
Israel | 1 | 1 |
Jamaica | 2 |
2 |
Japan (Fukuoka, Kansia, Chubu Nagoya and Osaka) | 2 | 1 |
Jordan | 2 | 1-3 |
Kazakhstan | 2 | 8 |
Kiribati | 6+ | 7-15 |
Kenya | 2 | 1-7 |
Kyrgystan | 3 | 8 |
Laos | 4 | 6-8 |
Lebanon | 2 | 2-3 |
Lesotho | 3 | 1-8 |
Liberia | 3 | 1-7 |
Libya | 6 | 7 |
Macau SAR, China | 3 | 1-2 |
Macedonia | 2 | 3-5 (for non-documents) |
Madagascar | 3 | 2-10 |
Malawi | 3 | 1-6 |
Malaysia | 2 | 1 |
Maldives | 4 | 10 |
Mali | 2 | 1-8 |
Martinique | 3 | 1 |
Mauritania | 3 | 1-3 |
Mauritius | 3 | 4-10 |
Mayotte | 6 | 2-10 |
Mexico - Villahermosa | 2 | 2 |
Mongolia | 3 | 10 |
Montserrat | 4 | 5 |
Morocco | 1 | 1 |
Mozambique | 3 | 1-6 |
Myanmar | 6+ | 2-11 |
Namibia | 3 | 1-6 |
Nauru | 5 | 7-15 |
Nepal | 3 | 10 |
Nevis | 3 | 1 |
New Caledonia | 5 | 10 |
New Zealand (except on-forwarding areas) - On-forwarding areas |
3 | 3 6 |
Nicaragua | 2 | 1 |
Niger | 3 | 1-7 |
Niue | 5 | 7-15 |
Oman | 2 | 1-3 |
Pakistan | 2 | 1-2 |
Panama | 2 | 1-4 |
Papua New Guinea | 4 | 3 |
Paraguay | 2 | 2 |
Peru | 2 | 2 |
Philippines | 2 | 2 |
Portugal - Funchal - Terceria - Ponta Delgada |
1 |
6 5 2 |
Puerto Rico | 2 | 1-2 |
Qatar | 2 | 1-2 |
Reunion Island | 4 | 1-6 |
Rwanda | 3 | 1-6 |
Sao Tome and Principe | 3 | 6-10 |
Samoa | 5 | 7-15 |
Senegal | 2 | 1-7 |
Seychelles | 3 | 1-6 |
Sierra Leone | 3 | 1-7 |
Solomon Islands | 6 | 7-15 |
Somalia | 6 | 2-7 |
Somaliland | 6 | 2-7 |
South Africa | 2 | 1-5 |
South Sudan | 4 | 2-7 |
Sri Lanka | 2 | 4 |
St. Bartehelmy | 3 | 3 |
St. Eustatius | 4 | 7 |
St. Kitts | 3 | 1 |
St. Lucia | 3 | 2 |
St. Maarten | 3 | 1 |
St. Vincent | 3 | 2 |
Sudan | 3 | 1-5 |
Suriname | 4 | 5 |
Swaziland | 3 | 2-6 |
Tanzania | 2 | 1-6 |
Timor-Leste | 6 | 10 |
Thailand | 2 | 1 |
Trinidad and Tobago | 3 | 1 |
Turkmenistan | 6+ | 14 |
Tuvalu | 6+ | 7-15 |
United Kingdom | 1 | 1 |
United States of America | 1 | 1 |
Uganda | 2 | 1-6 |
Uruguay | 2 | 1 |
Uzbekistan | 4 | 4 |
Vanuata | 5 | 7-15 |
Venezuela | 3 | 5 |
Virgin Islands (British) | 3 | 2 |
Zambia | 3 | 1-6 |
Zimbabwe | 3 | 1-6 |